Capacities
Oil Capacities
Model | Year Range | Engine Oil Capacity | Gearbox Capacity | Differential Capacity |
---|---|---|---|---|
Rolls-Royce Silver Seraph | 1998-2002 | 9 Litres | 13.5 Litres | 1.3 Litres |
Bentley Arnage | 1998-1999 | 9.5 Litres | 13.5 Litres | 1.3 Litres |
Bentley Arnage - Green Label | 2000 | 9.5 Litres | 13.5 Litres | 1.3 Litres |
Bentley Arnage - Red Label | 2000-2002 | 9.4 Litres | 12.6 Litres | 1.3 Litres |
Bentley Arnage 4.4 Litre Birkin | 2000-2001 | 9.5 Litres | 13.5 Litres | 1.3 Litres |
Bentley Arnage LWB | 2000-2002 | 9.4 Litres | 12.6 Litres | 1.3 Litres |
Bentley Arnage Le Mans | 2001-2002 | 9.4 Litres | 12.6 Litres | 1.3 Litres |
Bentley Arnage R | 2002-2004 | 9.4 Litres | 12.6 Litres | 1.3 Litres |
Bentley Arnage T | 2002-2004 | 9.4 Litres | 12.6 Litres | 1.3 Litres |
Bentley Arnage RL | 2002-2004 | 9.4 Litres | 12.6 Litres | 1.3 Litres |
Bentley Arnage T-24 Mulliner | 2004 | 9.4 Litres | 12.6 Litres | 1.3 Litres |
Bentley Arnage R by Mulliner | 2004 | 9.4 Litres | 12.6 Litres | 1.3 Litres |
Bentley Arnage T | 2005-2009 | 9.4 Litres | 11.4 Litres | 1.3 Litres |
Bentley Arnage R | 2005-2009 | 9.4 Litres | 11.4 Litres | 1.3 Litres |
Bentley Arnage RL | 2005-2009 | 9.4 Litres | 11.4 Litres | 1.3 Litres |
Bentley Arnage Blue Train | 2006 | 9.4 Litres | 11.4 Litres | 1.3 Litres |
Bentley Arnage Diamond Series | 2006 | 9.4 Litres | 11.4 Litres | 1.3 Litres |
General Capacities
General Capacities | Metric | Imperial |
---|---|---|
Braking System | 0.7 Litres | 1.25 Pints |
Central Hydraulic System | 3.3 Litres | 5.8 Pints |
Charge Cooler System (4.4L V8) | 4.5 Litres | 7.9 Pints |
Charge Cooler System (6.75L V8) | 6.11 Litres | 10.75 Pints |
Charge Cooler System (6.75L Twin Turbo V8 before 2005) | 6.25 Litres | 11 Pints |
Engine Cooling System (4.4L V8) | 10.5 Litres | 18.4 Pints |
Engine Cooling System (5.4L V12) | 10 Litres | 17.6 Pints |
Engine Cooling System (6.75L V8) | 19 Litres | 33.4 Pints |
Engine Cooling System (6.75L Twin Turbo before 2005) | 20 Litres | 35.2 Pints |
Engine Cooling System (6.75L Twin Turbo from 2005) | 25.35 Litres | 44.6 Pints |
Final Drive (6.75L V8) | 2.8 Litres | 5 Pints |
Final Drive (6.75L Twin Turbo V8) | 1.25 Litres | 2.2 Pints |
Fuel Tank (1998 & 1999) | 94 Litres | 20.7 Gallons |
Fuel Tank (2000-2005) | 100 Litres | 22 Gallons |
Fuel Tank (2006 onwards) | 95 Litres | 20.9 Gallons |
Transmission (4L80E) | 12.6 Litres | 22.25 Pints |
Transmission (ZF 5HP-30) | 13.5 Litres | 23.75 Pints |
Transmission (6 Speed ZF) | 11.42 Litres | 20.1 Pints |
Windscreen Washer Reservoir (Prior to Arnage T & R) | 10.5 Litres | 18.4 Pints |
Windscreen Washer Reservoir (Arnage T & R) | 7 Litres | 12.3 Pints |