Chassis Number References
In October 1980, the Silver Shadow II / Bentley T2 range of cars were replaced by the Silver Spirit & the Bentley Mulsanne. The opportunity was taken at the time to introduce a new system of chassis numbering. This was the new industry standard 17 digit Vehicle Identification Number (VIN). An explanation of each character in the VIN is shown below.
| VIN | S | C | A | Z | S | O | 2 | D | 5 | R | C | H | 5 | 4 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Key | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
Key 1,2,3: World Manufacturer Identifier
| SCA | Rolls-Royce |
|---|---|
| SCB | Bentley |
Key 4: Model
| Y | Camargue & Early Corniche |
|---|---|
| P | Phantom VI |
| Z | All other models |
Key 5: Model/Body Type
| S | Saloon (Standard Wheelbase) |
|---|---|
| N | Long Wheelbase (No division) |
| L | Long Wheelbase with division |
| C | Corniche Two Door Saloon |
| D | Convertible |
| J | Camargue (Discontinued in 1986) |
| M | Phantom VI Limousine |
| T | Phantom VI Landaulette |
| E | Bentley Eight (Brooklands from 1993 model year) |
| F | Bentley Eight (Long Wheelbase) |
| R | Bentley Turbo R |
| P | Bentley Turbo R (Long Wheelbase) |
| X | Silver Spur / Bentley Mulsanne LWB |
| M | Phantom VI (including Landaulette) |
| B | Bentley Continental R (From 1992 model year) |
| W | Touring Limousine (From 1992 model year) |
| G | Flying Spur LWB |
| A | Silver Dawn LWB |
| K | Azure, Corniche (00) |
| U | Continental T |
| V | Park Ward |
| Y | Extended Wheelbase |
| Z | Continental SC |
Key 6: Engine Type (Prior to 1987 model year)
| 4 | Type L410 Engine |
|---|---|
| 8 | Bentley Eight |
| O | Other |
Key 7: Engine Type (Prior to 1987 model year)
| 1 | Carburetters |
|---|---|
| 2 | Fuel Injection |
| T | Turbo |
| O | Other |
Key 6 & 7: Engine Type (From 1987 model year)
| 00 | Naturally aspirated, fuel injected |
|---|---|
| 01 | Carburetters (Phantom VI only) |
| 02 | Catalyst equipped |
| 03 | Turbocharged, catalyst equipped |
| 04 | Turbocharged, non-catalyst equipped |
Key 8: Restraint System Code
Key 9: Check digit (0-9 or X) Used to ensure VIN is correct and to foil would-be forgers
Key 10: Model Year
| A | 1980 |
|---|---|
| B | 1981 |
| C | 1982 |
| D | 1983 |
| E | 1984 |
| F | 1985 |
| G | 1986 |
| H | 1987 |
| J | 1988 |
| K | 1989 |
| L | 1990 |
| M | 1991 |
| N | 1992 |
| P | 1993 |
| R | 1994 |
| S | 1995 |
| T | 1996 |
| V | 1997 |
| W | 1998 |
| X | 1999 |
| Y | 2000 |
| 1 | 2001 |
| 2 | 2002 |
| 3 | 2003 |
Key 11: Factory
| C | Crewe |
|---|---|
| W | Willesden (Phantom VI only) |
Key 13 - 17: Sequential Serial/Chassis Number. For example:
| 1001 | First Silver Spirit (1980) |
|---|---|
| 20001 | First eFi car (UK & Europe - 1987) |
| 30001+ | Convertible cars (From 1990) |
| 40001+ | Convertible cars (From 1992) |
| 50001+ | Convertible cars (From 1994) |
| 50401+ | Convertible cars (From 1996) |
| 31001+ | 4 door cars (From 1990) |
| 44001+ | 4 door cars (From 1992) |
| 46001+ | 4 door cars (From 1993) |
| 54001+ | 4 door cars (From 1994) |
| 57001+ | 4 door cars (From 1996) |
| 59001+ | 4 door cars (From 1997) |
| 66001+ | 4 door cars (From 1998) |
| 50801+ | Azure cars (From 1995) |
| 53601+ | Azure cars (From 1995) |
| 61001+ | Azure cars (From 1997) (& 53772) |
| 61501+ | Azure cars (From 1998) |
| 62001+ | Azure/Mulliner (From 2000) |
| 42001+ | Continental R cars (From 1992) |
| 52001+ | Continental R cars (From 1994) |
| 53001+ | Continental R cars (From 1996) |
| 53301+ | Continental R cars (From 1997) |
| 63001+ | Continental R cars (From 1998) |
| 63301+ | Continental R/Mulliner cars (From 2000) |
| 53305+ | Continental T cars (From 1997) |
| 67001+ | Continental T cars (From 1998) |
| 67201+ | Continental T/Mulliner cars (From 2000) |
| 65001+ | Continental SC cars (From 1998) |
| 65101+ | Continental SC/Mulliner cars (From 2000) |
| 80001+ | Touring Limousine |
| 68002+ | Corniche cars (From 2000) |
