Oil Capacities
Model | Year Range | Engine Oil Capacity | Gearbox Oil Capacity | Rear Axle Oil Capacity |
---|---|---|---|---|
Rolls-Royce Silver Wraith | 1945-1959 | 16 Pints | 6 Pints | 1.75 Pints |
Rolls-Royce Silver Dawn | 1949-1955 | 16 Pints | 6 Pints | 1.75 Pints |
Rolls-Royce Phantom IV | 1950-1956 | 18 Pints | 20 Pints | 3 Pints |
Model | Year Range | Engine Oil Capacity | Gearbox Oil Capacity | Rear Axle Oil Capacity |
---|---|---|---|---|
Bentley MkVI | 1946-1952 | 16 Pints | 6 Pints | 1.5 Pints |
Bentley R Type | 1952-1955 | 16 Pints | 6 Pints | 1.5 Pints |
Original Recommended Lubricants
By clicking on this link you can see copies of the original pages from the Workshop Manuals showing all of the recommended lubricants for these models. We hope that you find them helpful.