Oil Capacities
Model | Year Range | Engine Oil Capacity | Gearbox Oil Capacity | Rear Axle Oil Capacity |
---|---|---|---|---|
Rolls-Royce Silver Cloud | 1955-1959 | 16 Pints | 20 Pints | 1.5 Pints |
Rolls-Royce Silver Cloud II | 1959-1962 | 13 Pints | 20 Pints | 1.5 Pints |
Rolls-Royce Phantom V & VI | 1959-1968 | 13 Pints | 20 Pints | 1.5 Pints |
Rolls-Royce Cloud III | 1962-1965 | 14.5 Pints | 20 Pints | 1.5 Pints |
Model | Year Range | Engine Oil Capacity | Gearbox Oil Capacity | Rear Axle Oil Capacity |
---|---|---|---|---|
Bentley S1 | 1955-1959 | 16 Pints | 20 Pints | 1.5 Pints |
Bentley S2 | 1959-1962 | 13 Pints | 20 Pints | 1.5 Pints |
Bentley S3 | 1960-1965 | 14.5 Pints | 20 Pints | 1.5 Pints |
Original Recommended Lubricants
By clicking on this link you can see copies of the original pages from the Workshop Manuals showing all of the recommended lubricants for these models. We hope that you find them helpful.